Sugar for sale, anyone?
Milling season is almost over here in Negros Island and tons and tons of sugar are being produce
every year from thousand hectares of sugar cane fields. The sugar produced are class A and considered as one of the best around the globe. You can choose from raw, white or muscovado sugar.
Please see data below for information on sugar requirements.
For inquiries email us at
| REQUIREMENTS FOR RAW SUGAR | ||
| CHARACTERISTICS | SPECIFICATION | TEST METHOD |
| POL, % | 97.4 | WET LEAD CLARIFICATION |
| SAFETY FACTOR | 0.3 | VACUUM/DRYING OVEN |
| COLOR, AR, I.U. | 1500 | ICUMSA METHOD 4 |
| WR, I.U. | 6000 | MODIFIED |
| GRAIN SIZE, % | 52 | 28-MESH TYLER SIEVE |
| ASH, % | DERIVED | SULFATED METHOD |
| MIN. MAX | ||
| UP TO 98º | 0.17 0.25 | |
| 98.01-98.2º | 0.18 0.26 | |
| 98.21-98.4º | 0.19 0.27 | |
| 98.61-98.6º | 0.20 0.28 | |
| 98.61-98.2º | 0.21 0.29 | |
| 98.81-99.0º | 0.22 0.30 | |
| DEXTRAN, MAU | 250 | HAZE METHOD |
| mg/Kg | 400 | ROBERT’S METHOD |
| LEAD, mg/Kg | 0.5 | SPECTROPHOTOMETRIC |
| REQUIREMENTS FOR WHITE SUGAR | ||
| CHARACTERISTICS | MILL FACTORY | TEST METHOD |
| WHITE’S GRADE | ||
| SUCROSE % | 99.5 | WALKER’S |
| MOISTURE, % | 0.10 | OVEN DRYING |
| ASH, % | 0.10 | CONDUCTRIMETRIC |
| COLOR, I.U. | 150 | METHOD 4 (ICUMSA) |
| RS, % | 0.10 | LANE AND EYNON |
| SEDIMENT, MG/Kg | 30 | MEMBRANE FILTRATION |
| WITH drum PORE SIZE | ||
| SO², mg/Kg | 20 | ROSALININE |
| COLORIMETRIC | ||
| FLOC TEST | Not Required | |
| TASTE AND ODOR | No obvious objectionable | ICUMSA 79 |
| taste or odor in dry form | ||
| or 10% sugar sol’ odories | ||
| water | ||
| MUSCOVADO SUGAR | ||
| SPECIFICATIONS | ||
| Typical Analysis : Polarization | 84-89% | |
| Moisture | 4% (Max) | |
| Grain Size MA (mm) | .3-.4 MA (mm) | |
| Ash | 2-3.5% (Max) | |
| Nutritional (per 4g): Calories | 10 | |
| Fat | 0g | |
| Sodium | 0mg | |
| Potassium | 45mg | |
| Total Carbohydrate | 3g | |
| Sugars | 3g | |
| Protein | 0g | |
| Iron | 15%RDI | |
| NUTRITION FACTS PER 100 GRAMS | ||
| Total Calories, Cal/100g | 392.95 Kca | |
| Protein | .65g | |
| Fats (Not less than) | 1.05g | |
| Carbohydrate | 90.90g | |
| Sodium | 10.30mg | |
| Calcium | 40.00mg | |
| Potassium | 93.10mg | |
| Magnesium | 11.50mg | |
| Phosphorus | 3.20mg | |
| Iron | 4.10mg | |
Basic information about sugar
Sugar is a class of edible crystalline substances, mainly sucrose, lactose, and fructose.
Human taste buds interpret its flavor as sweet.
Sugar as a basic food carbohydrate primarily comes from
sugar cane and from sugar beet, but may also appear in fruits,
honey, sorghum, sugar maple and in many other sources.
Before sugar is formed, sugarcane or sugar beet needs to undergo a lot of processes.
Molasses is a thick by-product from the processing of the sugar beet into sugar.
The word molasses comes from the Portugues word melaco, which comes from “meli”, the
Greek word for “honey”. The quality of molassess depends on the maturity of the
sugar cane or beet, the amount of sugar extracted, and the method of
extraction.
Raw sugar or Brown sugar is a sucrose sugar product with a distinctive brown color
due to the presence of molasses. It is either an unrefined or partially refined
soft sugar consisting of sugar crystals with some residual molasses content or
produced by the addition of molasses to refined white sugar.
To make raw sugar, sugar cane is initially pressed and the juice is then mixed
with lime to achieve the desired ph balance and to help settle out impurities.
The resulting liquid is reduced through evaporation, then a centrifuge used to
separate sugar crystals. It is then dried further to produce granules.
The brown color of raw sugar is due to presence of molasses.
What is commonly known as white sugar is also called sucrose,
a highly refined product, and a pure chemical product.
“White” sugar is created in a couple of ways. Mill white sugar is the result of
sulphur dioxide being introduced to the cane juice before evaporation.
It effectively bleaches the mixture.
In the production of refined white sugar, which is the most common product
in the Western world, the raw sugar syrup is mixed with a heavy syrup and run
through a centrifuge again to take away the outer coating of the raw sugar crystals.
Phosphoric acid and calcium hydroxide are then added to the juice which then
combine and absorb or trap impurities. Alternatively, carbon dioxide is used
to achieve the same effect.
The resulting syrup is then filtered through a bed of activated carbon
to remove molasses and then crystallized a number of times under vacuum.
It is then further dried to produce white refined sugar like we buy in the store.
No related posts.

0 comments
Kick things off by filling out the form below.
Leave a Comment